Simple cloud pricing
Atlassian manages evaluation, billing, renewals, and payments. Prices are in USD and annual pricing is calculated by Atlassian at ten times the monthly rate.
| User band | Monthly rate | Monthly total at upper bound | Annual total at upper bound |
|---|---|---|---|
| 1-10 | Free | $0.00 | $0.00 |
| 1-100 paid sites | $0.39/user/month | $39.00 | $390.00 |
| 101-250 | $0.31/user/month | $85.50 | $855.00 |
| 251-1,000 | $0.25/user/month | $273.00 | $2,730.00 |
| 1,001-2,500 | $0.10/user/month | $423.00 | $4,230.00 |
| 2,501-5,000 | $0.06/user/month | $573.00 | $5,730.00 |
| 5,001-10,000 | $0.03-$0.04/user/month | $748.00 | $7,480.00 |
| 10,001-100,000 | $0.01-$0.02/user/month | $1,748.00 | $17,480.00 |
The Marketplace price form contains the complete tier boundaries and is the source of truth if Atlassian changes pricing rules. The new curve was saved on 12 September 2026; Marketplace states that pricing changes take effect after 24 hours.
What is included
- One edition with the complete verified issue-tree workflow.
- 30-day Atlassian cloud evaluation for teams of any size.
- Private per-user execution history and deletion controls.
- Atlassian-hosted Forge compute and storage with no external egress.
- Single-instance pricing with 1x multi-instance pricing at launch.
Start an evaluation
Install and manage the evaluation through the Atlassian Marketplace. Atlassian applies the active license and billing terms for your Jira site.